News
You are here: Home / news fr / Copa Italia Lazzate: Classements et Photos
http://www.crosskinggear.com

Copa Italia Lazzate: Classements et Photos

La seconde manche de la Coupe d’Italie a eu lieu le week-end dernier à Lazzate. Pour l’occasion Gilles Coustellier avait le déplacement. Il s’impose devant Francesco Policante et Alessio Povolo.

Voici le classement de la compétition ainsi que des photos signées Marco Patrizi.

Arrivo Pen. n. Nome e cognome Cod. UCI Tessera Cat. Cod. Società
ESORDIENTI
1 0,0 25 TITLI SIMONE ITA20010506 A018303 ES 01S1310 AS.DILETTANTISTICA TEAM CICLOTECA
2 10,0 21 VALSECCHI SIMONE ITA20000214 784328C ES 02K3941 PELI BIKE TEAM
3 50,0 23 VALSECCHI RICHARD ITA20000621 968143B ES 968143B CARAVAGGIO OFFROAD
4 59,0 22 LINI ELISA NEVE ITA20000109 902033P ED 22X1846 ORANGE BIKE TEAM
5 60,0 26 CAIROLI LUCA ITA20000207 A006608 ES 02F3585 MOTOCLUB LAZZATE ASD SEZ.BIKETRIAL
6 131,0 27 CANALE ALESSANDRO ITA19990430 A032956 AL 01S1310 TEAM CICLOTECA

ALLIEVI
1 18,0 20 RAVARELLI STEFANO ITA19990710 943935L AL 02F3585 MOTOCLUB LAZZATE ASD SEZ.BIKETRIAL
2 43,0 24 PORCARIO GIULIO ITA19990524 A006250 AL 01F0356 ASD NOLESE CONDOR TEAM
3 148,0 30 MATTI GIORGIO ITA19980304 931089L AL 02R2557 CARAVAGGIO OFFROAD

JUNIOR
1 29,0 11 VARENNA OSCAR ITA19960620 882001L JU 02S3680 VALTELLINA BIKETRIAL
2 33,0 12 PILO ANDREA ITA19961011 711731W JU 02F3585 MOTOCLUB LAZZATE ASD SEZ.BIKETRIAL
3 52,0 15 ORSENIGO MARCO ITA19970324 931728Y JU 02F3585 MOTOCLUB LAZZATE ASD SEZ.BIKETRIAL
4 180,0 16 GARAVAGLIA MANUEL ITA19970928 802627T JU 02F3585 MOTOCLUB LAZZATE ASD SEZ.BIKETRIAL

ELITE
1 7,0 5 COUSTELLIER GILLES FRA19860531 2113069022 EL 0 MTB MARTIGUES
2 26,0 1 POLICANTE FRANCESCO ITA19900130 812924E EL 02S2610 GS BMX VIGEVANO – LA SGOMMATA A.S.D
3 28,0 10 POVOLO ALESSIO ITA19961028 911454J JU/EL 02S2610 GS BMX VIGEVANO – LA SGOMMATA A.S.D
4 32,0 2 BERTOLA ALESSANDRO ITA19940912 882168X EL 02S3680 VALTELLINA BIKETRIAL
5 153,0 4 VICARIO ANDREA ITA19930304 855739F EL 02R2557 CARAVAGGIO OFFROAD

MASTER
1 23,0 58 VISINI GABRIELE UISP 141022773 MT 0 DINAMIC TRIAL ASD
2 31,0 8 BANI DIEGO ITA19950809 912045L ELMT 02R2557 CARAVAGGIO OFFROAD
3 42,0 56 INVERNIZZI SIMONE ITA19940503 785738G MT 02K3941 PELI BIKE TEAM
4 45,0 54 MARONI PIETRO ITA19910827 784777E MT 02K3941 PELI BIKE TEAM
5 45,0 60 ROLLERI FRANCESCO ITA19880201 809159M MT 02F3585 MOTOCLUB LAZZATE ASD SEZ.BIKETRIAL
6 50,0 50 TOMBINI LUCA ITA19950530 A033468 ELMT 02R2557 CARAVAGGIO OFFROAD
7 61,0 59 COLLIARD ALAN ITA19880604 928424M ELMT 22J0036 A.S.D.C.S.LYS
8 61,0 52 MENTESANA ANDREA ITA19810515 A032949 MT 02R2557 CARAVAGGIO OFFROAD
9 130,0 53 ANZANI SABASTIAN ITA19800624 789001E MT 02F3585 MOTOCLUB LAZZATE ASD SEZ.BIKETRIAL

Giovanissimi percorso verde
1 0,0 73 CRESCENZI DIEGO ITA20030519 A032886 G5M 02R2557 CARAVAGGIO OFFROAD
2 8,0 72 CASTELNOVO LORENZO ITA20021028 783705E G5 02K3941 PELI BIKE TEAM
3 22,0 71 CONTE TOMMASO ITA20030221 998102S G3M 02F3585

Giovanissimi percorso bianco
1 1,0 75 SANGIOVANNI MARCO ITA20050226 804365E G3 02R2557 CARAVAGGIO OFFROAD
2 1,0 77 TITLI FRANCESCO ITA20070107 A032953 G1 01S1311 AS.DILETTANTISTICA TEAM CICLOTECA
3 7,0 76 SERIS NICOLAS ITA20040306 793354F G4 22X1846 A.S.D. ORANGE BIKE TEAM
4 24,0 70 TOUREL MARCO ITA20050228 994547K G3 22X1846 A.S.D. ORANGE BIKE

Classement de Lazzate: Classifica Coppa Italia Trial dopo 2a prova Lazzate

Classement général après 2 manches: Classifica Coppa Italia Trial dopo 2a prova Lazzate

Merci à Marco Patrizi pour les infos.

Les photos:

http://trial.monty-store.com

Leave a Reply

Your email address will not be published. Required fields are marked *

*

Vous pouvez utiliser ces balises et attributs HTML : <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>

http://www.shopspirit.net/
%d blogueurs aiment cette page :